top of page

Flavor | Sheet Cake | Single Cake | Tiered Cake | Cupcake | Miniature Cupcake |
---|---|---|---|---|---|
Cinnamon Streusel | $1.65 | $2.10 | $2.60 | $1.85 | $0.45 |
Coconut Cream | $1.65 | $2.10 | $2.60 | $1.85 | $0.45 |
Gingerbread (Cup)Cake | $1.60 | $2.05 | $2.55 | $1.80 | $0.43 |
Hazelnut | $1.60 | $2.05 | $2.55 | $1.80 | $0.43 |
Lavender Honey | $1.65 | $2.10 | $2.60 | $1.85 | $0.45 |
Pink Champagne | $1.65 | $2.10 | $2.60 | $1.85 | $0.45 |
Page 1 of 2
Price Per Serving
DSO Gourmet Creations
Cinnamon Streusel
cinnamon cake base topped with homemade streusel, frosted with cinnamon buttercream, & sprinkled with additional baked streusel
Hazelnut
hazelnut cake topped with nutella buttercream
Pumpkin Spice
a rich pumpkin spice cake base topped with cream cheese frosting
Coconut Cream
coconut cake base filled with homemade coconut cream pie filling, frosted with coconut buttercream, & sprinkled with roasted coconut
Lavender Honey
lavender honey cake base topped with a delicate lavender honey buttercream & a light drizzle of honey
Gingerbread (Cup)Cake
rich gingerbread cake frosted with classic vanilla buttercream
Pink Champagne
pink champagne cake base frosted with a pink champagne reduction buttercream
Cake Serving Size Guide

bottom of page