
Fruity Flavors
Apple Spice
classic spice cake filled with homemade apple pie filling topped with cream cheese frosting & a salted caramel drizzle
Key Lime Cheesecake
key lime cake with a swirl of baked-in cheesecake & topped with a cream cheese key-lime frosting & sprinkled with crumbled graham crackers
Lemon Poppyseed
poppyseeds baked into lemon cake & frosted with lemon buttercream
Strawberry Shortcake
vanilla cake filled with homemade strawberry jam & topped with vanilla buttercream & sprinkled with graham cracker crumbs
Cherry Pie (Cup)Cake
homemade cherry pie filling baked into a vanilla cake base & topped with cream cheese frosting
Lemon Blueberry
lemon cake with baked in blueberries & topped with blueberry buttercream
Raspberry Swirl
homemade raspberry pie filling swirled into vanilla cake & topped with vanilla buttercream
White Chocolate Cranberry
white chocolate cake filled with homemade cranberry curd, frosted with white chocolate buttercream, & garnished with sparkling cranberries
Ginger Passionfruit
ginger cake base filled with homemade passionfruit curd & topped with cream cheese frosting
Lemon Cream
lemon cake base topped with lemon cream cheese frosting
Strawberry Cream
vanilla cake base filled with white chocolate ganache & topped with strawberry buttercream.
White Chocolate Raspberry
white chocolate cake filled with raspberry preserves & topped with white chocolate buttercream
Flavor | Sheet Cake | Single Cake | Tiered Cake | Cupcake | Mini Cupcake |
---|---|---|---|---|---|
Apple Spice | $1.65 | $2.10 | $2.60 | $1.85 | $0.45 |
Cherry Pie (Cup)Cake | $1.55 | $2.00 | $2.50 | $1.75 | $0.40 |
Ginger Passionfruit | $1.70 | $2.15 | $2.65 | $1.90 | $0.48 |
Key Lime Cheesecake | $1.60 | $2.05 | $2.55 | $1.80 | $0.43 |
Lemon Blueberry | $1.55 | $2.00 | $2.50 | $1.75 | $0.40 |
Lemon Cream | $1.50 | $1.95 | $2.45 | $1.70 | $0.38 |
Lemon Poppyseed | $1.50 | $1.95 | $2.45 | $1.70 | $0.38 |
Raspberry Swirl | $1.55 | $2.00 | $2.50 | $1.75 | $0.40 |
Strawberry Cream | $1.55 | $2.00 | $2.50 | $1.75 | $0.40 |
Strawberry Shortcake | $1.55 | $2.00 | $2.50 | $1.75 | $0.40 |
White Chocolate Cranberry | $1.65 | $2.10 | $2.60 | $1.85 | $0.45 |
White Chocolate Raspberry | $1.65 | $2.10 | $2.60 | $1.85 | $0.45 |
Price Per Serving
Cake Serving Size Guide

